UPC: 766429777656
Product Code: Jinx
Product Code: Jinx
Check Availability At
Introducing Jinx, a cutting-edge trio of LED moving head fixtures, thoughtfully designed to deliver an array of captivating features, including color beams (mid-air effects), individually controllable rotating gobos (user-replaceable), fixed gobos, and smooth color wash. This 3-in-1 moving head luminaire is the ultimate lighting solution for events of all sizes, from small gatherings to grand productions in venues, arenas, and TV studios.
Jinx stands out with its incredible luminous output, powered by a monochromatic source precisely calibrated at 6500 degrees Kelvin. The fixture's light work and per-watt lumen ratio are truly exceptional, rivaling even that of a 7R beam fixture. The motorized zoom ratio of 1:13.3, adjustable within a range of 3 to 40 degrees, empowers lighting designers with unparalleled flexibility to create awe-inspiring lighting shows that leave a lasting impact.
Furthermore, Jinx boasts a compact design and low weight, making it easy to transport and set up. Its electricity consumption is remarkably low, providing energy-efficient performance without compromising on brightness. With a light engine life of over 50,000 hours, Jinx promises durability and reliability, ensuring it remains an essential asset for countless lighting endeavors.
In conclusion, Jinx represents the pinnacle of LED moving head fixtures, combining a trio of essential features in a compact and powerful design. Its impressive luminous output, motorized zoom ratio, and captivating effects make it the ideal choice for lighting professionals seeking to create breathtaking lighting displays that leave audiences in awe. With its durability and energy-efficient performance, Jinx promises to be a valuable addition to any lighting setup, capable of delivering extraordinary visual experiences for years to come.
Dimensions (LxWxH) | 11.81 x 8.07 x 21.03in (300 x 205 x 543mm) |
Weight | 29.15 lbs (13.25kg) |
Dimming | Hi-Res 16bit Dimming |
Pan & Tilt | 540°/270° |
Color Wheel | 9 + White, Split colors, Continuous Scroll |
Rotating Gobo Wheel | 7 + Open, Rotating, Indexing, Shake and Continuous Scroll |
Static Gobo Wheel | 9 + Open, Indexing, Shake and Continuous Scroll |
Shutter/Strobe | Electronic Strobe, Pulse and Random Effects |
Zoom | Motorized, 3° to 40” |
Focus | Motorized |
Frost | Motorized Heavy Frost |
Prism | 3 Facet Prism, Motorized and Rotating |
Move In Black | Yes |
Dimmer Curves | 5 |
Light Source | (1) 300 W LED , 50,000Hrs Life Expectancy |
Color Temperature @ Full | 6300K (+/- 250 K) |
Front Lens Diameter | 120mm (4.75in) |
CRI | >70 |
Zoom Range | 3° to 40° |
Lumens - Source | 23,000 Lm |
PWM | 3600Hz |
Control Options | DMX 512, Manual, Auto |
DMX Modes | 22Ch |
Housing | High-Impact Flame-Retardant Thermoplastic |
Locks | Pan and Tilt |
Color | Black |
Menu Display | Backlit 180° Reversible LCD Menu Display |
Input Voltage | 110 to 240 VAC, 50/60Hz (Auto-Ranging) |
Power Consumption | 320W, 2.7A @ 120V, 60Hz |
320W, 1.5A @ 208V, 60Hz | |
Breaker Recommendation | 20A MCB (Miniature Circuit Breaker) |
Fixture | (1) Jinx |
Omega Bracket | (2) Omega brackets |
Power Cable | (1) Edison to Powercon |
DMX Cable | (1) 3-pin DMX Cable |
(1) Jinx In Cardboard Box | 766429777656 |
(4) Jinx in 1 Road Case |
Power Connections | Powercon Input & Output |
Data Connections | 3-Pin XLR Input & Output |
COS (Color Quality Scale) | >67 |
TM-30 Rf (IES TM-30-15 Fidelity Index) | >65 |
TM-30 Rg (IES TM-30-15 Gamut Index) | >96 |
TLCI (Television Lighting Consistency Index) | >45 |
Maximum image diameter: | 19 mm (0.75 in.) |
Gobo material: | Borofloat 33 |
External diameter: | 23.0 mm +0 / -0.2 mm (0.906 in. +0 / -0.008 in.) |
Maximum gobo thickness: | 1.1 mm (0.04 in.) |
Coating : | Heavy Matted Aluminum |
Note: - Please note that product specifications may change without prior notice*
Manuals | ||||
Jinx Manual version B, updated: Aug 15, 2021 | ||||
Profiles | ||||
MA Profile _ 22CH version B, updated: Aug 15, 2021 | ||||
MA Profile _16CH version B, updated: Aug 15, 2021 | ||||
Jinx .SSL2 version B, updated: Aug 15, 2021 | ||||
DMX Charts | ||||
Jinx DMX Chart 2024 version B, updated: Aug 15, 2021 |