UPC: 766429778028
Product Code: RP-NB-BLK
Check Availability At
The Nash Bar is a high-output strobe and pixel FX linear LED bar, delivering 3,500 lux at 1 meter with just 255W. Equipped with 1,440 LEDs across 16 pixel-mappable zones, it enables precise chases, gradients, and visual effects for wide stages or compact setups.
Designed for versatility, it offers 18 built-in pattern macros, two sound-active modes, and full pixel mapping control. With 3-pin DMX, PowerCON I/O, and a low-profile build, Nash Bar integrates seamlessly into pro lighting rigs—ideal for tours, events, and permanent installations.
Weight | 17Lbs (7.7kg) |
Dimensions (LxWxH) | 38.9 x 2.8 x 4.3in (987 x 72 x 110mm) |
DMX Dimming | 8-Bit |
Color System | RGB |
Shutter/Strobe | Electronic, 1 to 20 Hz |
Built in Pattern Macros | 18 Patterns with variable speeds and directions |
DMX Color Macros | Virtual Color Wheel |
Background Color | Dedicated Dimmer & Virtual Color Wheel |
Pixel Mappable LEDs | 16 Segments |
Built-in Menu Programs | (7) Auto-Run Program with adjustable speed |
(2) Sound Programs |
Light Source | (1,440) 0.2W RGB LED, 50,000 Hours life expectancy |
Front Lens Dimensions(LxH) | 38.9 x 4.3in (987 x 74mm) |
Individual Segment Dimensions(LxH) | 2.3 x 2.6in (59.3 x 66.6mm) |
Color Temperature @ Full | 15,000K |
Beam Angle | 50° |
Illuminance | 3,500 Lux @ 1m |
390 Lux @ 3m | |
170 Lux @ 5m | |
Zoom Range | 5.5° to 55° |
Run Modes | DMX,Auto,Sound |
Control Protocol | DMX |
DMX Modes | 3Ch, 5Ch, 11Ch, 48Ch, 50Ch, 56Ch |
Housing | Sheet Metal Housing |
Housing Color Options | Black |
Housing Finish | Satin |
Lens Type | Clear Acrylic |
Menu Display | LED |
Button Interface | 4-button menu |
Input Voltage | 110 to 240 VAC, 50/60Hz (auto-ranging) |
Max Power Consumption | 255Watts, 2.10Amps @ 120V, 60Hz |
255Watts, 1.20Amps @ 208V, 60Hz | |
Idle Power Consumption | 13Watts, 0.10Amps @ 120V, 60Hz |
13Watts, 0.06Amps @ 208V, 60Hz | |
Fuse Type | F7AL250V (Fast-Blow, 7A, 250V) |
Breaker Recommendation | 20A MCB (Miniature Circuit Breaker) |
Power Factor | ≥ 0.98 @ 120–208V, 60Hz |
Power Button | Rocker Switch |
Fixture | (1) Nash Bar |
Yoke Arm | (1) Yoke Arm with (2) T-Handle Tension Screw |
Power Cable | (1) Edison to PowerCon |
DMX Cable | (1) 3-Pin XLR DMX Cable |
Manual | (1) Manual |
Clamps | https://www.rashaprofessional.com/clamps |
Safety Cables | https://www.rashaprofessional.com/clamps/safety-chains |
Power Cables | https://www.rashaprofessional.com/cables |
DMX Cables | https://www.rashaprofessional.com/cables |
Flight Case | RP-NB-RC |
Nash Bar_Black | RP-NB-BLK |
Power Connections | PowerCon Input & Output |
Data Connections | 3-Pin XLR Input & Output |
Mounting Bracket / Yoke | Adjustable Tension Yoke |
Rigging Points | (5) Mounting holes on Yoke Arm. Spaced 90mm apart (center-to-center) |
Install Orientation | Any |
Cooling System | Active, temperature-controlled fans |
Operating Temperature | 5°F to 104°F ( -15°C to 40°C) |
CE Compliance (EU Directives) | Self-declared CE compliance based on LVD, EMC, and RoHS standards |
EU Safety(LVD) | EN 60598-1 |
EN 62471 | |
EU Environmental | RoHS (2011/65/EU) |
REACH (EC 1907/2006) | |
WEEE Directive (2012/19/EU) | |
IP Rating | IP20 (Indoor) |
Noise Level | 55 dB(C) @ 1m |
DMX Compliance | USITT DMX512 |
Note: - Please note that product specifications may change without prior notice*
Manuals | ||||
| ||||
Profiles | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
DMX Charts | ||||
|