UPC: 766429777991
Product Code: Rasha Zum
Product Code: Rasha Zum
Check Availability At
Introducing the Zum Cob LED Luminaire, a revolutionary Par 64 LED Stage Lights Par Can reshaping warm spectrum lighting at 2800K. Crafted to mirror the allure of traditional tungsten sources, this fixture delivers high-light-volume output while conserving energy.
Serving as a premium alternative or complement to tungsten units, the Zum Cob a Par 64 LED Stage Lights floods spaces with abundant, warm, white light. Its traditional par 64 appearance, coupled with an aluminum frame available in white or black, ensures easy handling and placement.
Powered by a 1x100W LED and driven by COB (Chip-on-Board) technology, this luminaire radiates an unparalleled brilliance, casting a mesmerizing warm white glow. With beam angle adjustments from 9 to 30 degrees and a waterproof rating of 54, the Zum Cob, Par 64 LED Stage Lights precisely illuminates subjects, perfect for capturing performers in stunning detail for both videos and photos.
Weight | 8.818lbs (4Kg) |
Dimensions | 22.2in x 11.06in x 8.81in |
Color Mixing | Warm White |
Electronic Dimming | 0-100% |
Strobe & Pulse Effect | 10 Flashes per second |
Light Source | 1 x 100W COB Warm White LED |
LED Beam Angle | 9º / 15º / 20º / 25º / 30º (manual zoom) |
LED Lifetime | 50,000hrs (to > 70 luminous output) |
*Manufacturer's figure obtained Under manufacturer's Test Conditions | |
Color Temperature | 100WW 3000K |
CRI | ≥ 90 |
Control Options | DMX, Manual |
DMX Channels | 1 / 2Ch |
Color | Black or White |
Protection Rating | IP54 |
Cover | Aluminum |
AC Power | AC 100-240V, 50/60 Hz |
Power Consumption | 105W |
EU Safety | EN 60598-1, EN 60598-2-1, IEC/EN 60825 |
EU EMC | EN-55103-1,EN-55103-2,EN-610003-2 |
Canadian Safety (US model) | CAN?CSA C22.2 No.250 |
Rasha Zum Unit | Rasha Zum |
3M US Power cable (Powercon to edison) | P/N 890113 |
3 Pin Male XLR Connector | P/N 890103 |
AC Power In/thru | Powercon to Edison |
DMX Data In/thru | 3-pin locking XLR |
Mounting | Adjustable Folding Bracket |
Location | Indoor |
Orientation | Any |
Maximum Ambient Temperature (Ta. Max) | 50ºC (122ºF) |
Minimum Ambient Temperature(Ta Min) | 0ºC (32ºF) |
Note: - Please note that product specifications may change without prior notice*
Manuals | ||||
ZUM COB Manual version B, updated: Aug 15, 2021 | ||||
DMX Charts | ||||
ZUM COB DMX Chart version B, updated: Aug 15, 2021 |