UPC: 766429777984
Product Code: RP-BCON-2W-BLK
Check Availability At
Weight | 7Lbs ( 3.1kg) |
Dimensions | 8.15x 6.2 x 4.80in (207mm x 163mm x 122mm) |
Dimming Resolution | 8-Bit |
(XY) Positioning Resolution | 16-Bit |
Virtual Color Wheel | 6 Color Macros + White |
(8) Colors Effects with variable speeds | |
Shutter/Strobe | Electronic |
Patterns | 70 Patterns |
Pattern Control & Macros | Zoom, (CW & CCW) Rotation, (XY) Flip, (XY) Positioning, Wave, Deformation |
DMX Color Macros | (46) Color Macros (2) Color Jumping FX with variable speed |
Built-in Menu Programs |
Laser Type | Direct Diode RGB Laser |
(2W) Wavelenghts - Power | Red: 635nm – 500mW |
Green: 525nm – 400mW | |
Blue: 450nm – 1.2W | |
Beam Diameter | 3×6.5 mm |
Beam Divergence | 1.5 mrad |
Modulation | Analog |
Scan Angle | ±25° |
Scanner Type | Galvo Scanner, 20Kpps @ max ±25° scan angle |
Linearity Distortion | < 2% |
Run Modes | DMX, Manual, Auto, Sound, ILDA |
Control Protocol | DMX, RDM |
DMX Modes | 5Ch, 17Ch, 18Ch, 27Ch, 52Ch |
Housing | Aluminum alloy |
Housing Color Options | Black |
Housing Finish | Satin |
Base Type | Flat base for floor |
Menu Display | 1.1” OLED Menu Display |
Button Interface | Encoder dial |
Input Voltage | 110 to 220 VAC, 50/60Hz (auto-ranging) |
Max Power Consumption | 110Watts, 0.90Amps @ 120V, 60Hz |
110Watts,0.53Amps @ 208V, 60Hz | |
Idle Power Consumption | 27Watts, 0.20Amps @ 120V, 60Hz |
27Watts, 0.13Amps @ 208V, 60Hz | |
Power Factor | ≥ 0.95 |
Fuse Type | 5×20mm Glass Fuse – 250V 1A |
Breaker Recommendation | 20A MCB (Miniature Circuit Breaker) |
Fixture | (1) B-Con Laser Projector |
Interlocks & Keys | (2) Safety Keys |
Power Cable | (1) Edison to PowerCon |
DMX Cable | (1) 3-Pin XLR DMX Cable |
Manual | (1) Manual |
Clamps | https://www.rashaprofessional.com/clamps |
Safety Cables | https://www.rashaprofessional.com/clamps/safety-chains |
Power Cables | https://www.rashaprofessional.com/cables |
B-Con Lase Fixture (Black) 2W | RP-BCON-2W-BLK |
B-Con Lase Fixture (Black) 3W | RP-BCON-3W-BLK |
Power Connections | PowerCon Input |
Data Connections | 3-Pin XLR Input & Output |
ILDA | DB25 Input & Output |
Mounting Bracket / Yoke | (3) Mounting holes on Yoke Arm. Two outer holes spaced 100 mm apart (center-to-center) |
Rigging Points | (3) M10 Mounting holes on Yoke Arm. Two outer holes spaced 100 mm apart (center-to-center) |
Safety Cable Points | Located on the back of the fixture, 11 mm hole diameter. |
Install Orientation | Any |
Operating Temperature | 0°F to 95°F ( 0°C to 35°C) |
Cooling System | Temperature-controlled fans, Heat Sinks |
IP Rating | IP20 |
Noise Level | 50 dB(A) @ 1m |
DMX Compliance | USITT DMX512 |
RDM Compliance | ANSI/ESTA E1.20 |
Laser Classification | Class 4 |
Laser Safety (US) | FDA/CDRH Compliance – 21 CFR 1040.10 & 1040.11 |
Laser Safety (EU) | EN 60825-1 |
Laser Warning Labels | IEC/TR 60825-8 – FDA/IEC Labeling Guidelines |
Laser Interlocks & Keys | Meets FDA and EN 60825-1 standards |
Laser Aperture Label | Located at point of emission |
Certifications | CE (EN 60825-1, EMC EN 55032/35), FCC Compliant, RoHS (2011/65/EU) |
Note: - Please note that product specifications may change without prior notice*
Manuals | ||||
| ||||
DMX Charts | ||||
|