UPC: 766429778028
Product Code: RPANSB
Product Code: RPANSB
Check Availability At
Introducing the Nash Bar, a remarkable multi-color wash and strobe linear bar fixture designed to elevate lighting experiences to new heights. The Nash Bar offers a wide range of features, including smooth color mixing across the full-color spectrum, a powerful strobe, and a pulse effect with variable speeds up to 25 Hz.
The fixture is equipped with four dimmers, boasting high-resolution electronic dimming capabilities calibrated at 18-bit. This allows lighting designers to achieve ultra-smooth color mixing, fade, and blackout effects, resulting in seamless and stunning lighting displays.
With 16 LED segments, the Nash Bar offers individual control, granting users the freedom of directional segment pixel manipulation. This unique feature opens up a world of creative possibilities, enabling a wide variety of virtual colors and air animation effects.
Nash Bar comes pre-programmed with an array of colors, effects, and fades, complete with adjustable speed control. This streamlines the design process for lighting professionals, saving time and reducing costs in creating captivating light shows.
Weight | 8kg (17.64lbs) |
Dimensions | 43.3in x 5.9in x 8.27in |
Color Mixing | RGB |
Dimmer | Linear 0-100% electronic dimmer |
Dimmer Curves | 3 different dimming curves avail. |
Strobe & Pulse Effect | Variable Speed & action, Random Strobe |
Light Source | 1440 RGB LEDs |
Segment Control | 16 segments control |
Control Options | DMX, Stand-Alone, Sound Active, Auto, Static Mode |
DMX Channels | 3Ch/ 48Ch / 50Ch- 11Ch-56Ch |
Stand Alone Triggers Options | Music Trig, Auto Trig, Linkable |
Stand Alone Built-in Shows | Random, Preset Colors or variable fade |
Setting, Addressing and Programming | Control Pane with LED Display |
Body Color | Black |
Protection Rating | IP 20 |
Input Voltage | AC100-240V 50/60Hz |
Power | 290W |
LED Life expectancy | 50,000hrs |
Power Cable | 3ft Powercon cable |
DMX Cable | 3ft DMX Cable |
Nashbar in cardboard box | RP-NS44 |
Nash bar in 6 in one road case | RP-NS448 |
AC power in/thru | Powercon in / Powercon Out |
DMX data in/thru | 3-pin locking in/ out |
Mounting | Adjustable bracket, truss mount |
Location | Indoor |
Orientation | Any |
Maximum Ambient Temperature (Ta. Max) | 50ºC (122ºF) |
Minimum Ambient Temperature (Ta. Min) | 0º (32ºF) |
Cooling | 2 low-noise fans |
Note: - Please note that product specifications may change without prior notice*
Manuals | ||||
Nash Bar Manual version B, updated: Aug 15, 2021 | ||||
Profiles | ||||
MyDMX Profile version B, updated: Aug 15, 2021 | ||||
Chamsys-56CH DMX Profile version B, updated: Aug 15, 2021 | ||||
Chamsys-48CH DMX Profile version B, updated: Aug 15, 2021 | ||||
Chamsys-11CH DMX Profile version B, updated: Aug 15, 2021 | ||||
Chamsys-5CH DMX Profile version B, updated: Aug 15, 2021 | ||||
Chamsys-3CH DMX Profile version B, updated: Aug 15, 2021 | ||||
DMX Charts | ||||
Nash Bar DMX Chart version B, updated: Aug 15, 2021 |